000 | 01000njm a2200277 a 4500 | ||
---|---|---|---|
001 | 007411 | ||
005 | 20231009192101.0 | ||
008 | 100804p1989 gbr | ||
010 | _a81760333 | ||
024 | 8 | _aCDM 7 69836 2 | |
028 | 0 | 2 |
_aHQS 1424 _bEMI His Master's Voice |
048 |
_asz01 _a sb01 _a sc01 |
||
050 | 0 | 0 | _aEMI His Master's Voice HQS 1424 |
082 | 0 | _aCD 784.18 HAY | |
100 | 1 |
_aHaydn, Joseph _d, 1732-1809 |
|
245 | 0 | 0 |
_aBaryton trios _h[sound recording] _c/ Haydn. |
260 |
_aHayes, Middlesex _b: EMI Records Ltd _c, p1989 |
||
300 |
_a1 sound disc (60:53 min) _b: stereo. _c; 4 3/4 plg. |
||
500 | _aFor baryton, viola, and cello | ||
505 | 0 | _aNo. 64 in D major -- No. 87 in A minor -- No. 110 in C major -- No. 88 in A major -- No. 63 in D major -- No. 82 in C major -- No. 107 in D major. | |
511 | 0 | _aEsterhazy Baryton Trio. | |
650 | 0 | _aSuites (Baryton, viola, violoncello) | |
710 | 2 | _aEsterhazy Baryton Trio | |
942 | _cMUL | ||
999 |
_c227211 _d227211 |