000 | 00396n m a2200157 a 4500 | ||
---|---|---|---|
001 | 032874 | ||
005 | 20231009192609.0 | ||
008 | 070413n-----------C----------000-u-eng-u | ||
082 | 0 | _a798.4 TRA | |
100 | 1 | _aDinsmore, Wayne | |
245 | 1 | 0 | _aTraining Riding Horses |
260 |
_aAmarillo, Texas _b: American Quarter Horse Association, |
||
300 |
_aw/p pb. _b: retrs. |
||
710 | 2 | _a | |
942 | _cMO | ||
999 |
_c243773 _d243773 |