000 | 00580n m a2200217 a 4500 | ||
---|---|---|---|
001 | 052335 | ||
005 | 20231009193010.0 | ||
008 | 070413t20002000---ad---------000-u-eng-u | ||
020 | _a0-273-63878-5 | ||
082 | 0 | _a332.64 JOR | |
100 | 1 | _aJordan, Lenny | |
245 | 1 | 0 |
_aOptions, plain and simple _c/ Lenny Jordan |
260 |
_aNew York _b: Prentice-Hall _c, c2000. |
||
300 | _a190p | ||
505 | 0 | _aSuccessful strategies without rocket science | |
650 | 4 | _aOptions (Financial) | |
650 | 4 | _aInvestmanet Advisors | |
650 | 4 | _aFinancial Futures | |
710 | 2 | _a | |
942 | _cMO | ||
999 |
_c255518 _d255518 |