000 | 02224nam a2200289 i 4500 | ||
---|---|---|---|
001 | 059200 | ||
005 | 20231009193110.0 | ||
008 | 140327s2014 nyu b 001 0 eng | ||
010 | _a2013018643 | ||
020 | _a9781107616882 | ||
042 | _apcc | ||
050 | 0 | 0 |
_aJQ1850.A91 _bG374 2014 |
082 | 0 | 0 | _a956.04 GER |
100 | 1 |
_aGerges, Fawaz A. _d, 1958 - |
|
245 | 1 | 4 |
_aThe new Middle East _b: protest and revolution in the Arab World _c/ edited by Fawaz A. Gerges, Middle East Centre, London School of Economics and Political Science |
260 |
_aNew York _b: Cambridge University Press : _c, 2014 |
||
300 |
_a502 p. _c; 23 cm. |
||
504 | _aIncludes bibliographical references and index | ||
520 | _aThe New Middle East is one of the first comprehensive books written by prominent scholars of the region and of comparative politics to critically examine the Arab popular uprisings of 2011 - 2012. While these uprisings prompted a number of cursory publications, this volume contains meticulous and thoughtful reflections on the causes, drivers and effects of these seminal events on the internal, regional and international politics of the Middle East and North Africa. Although specific conditions in individual countries that have experienced large-scale popular mobilizations are investigated, they are neither treated in isolation nor separated from broader developments in the region. Instead, the authors highlight connections between individual case studies and systemic conditions throughout the Arab arena. These include the crisis of political authority, the failure of economic development, and new genres of mobilization and activism, especially communication technology and youth movements. The careful analysis and reflection on the prospects for democratic change in the region ensures the book will have both an immediate and enduring appeal. | ||
650 | 0 | _aArab Spring, 2010 - | |
650 | 4 | _aRevolutions | |
651 |
_aProtest movement _z-Middle East _x-History _y-21st century |
||
651 |
_aProtest movement _z-Arab _x-History _y-21st century |
||
651 | 0 |
_aMiddle East _x--Economic conditions _y--21st century |
|
651 | 0 |
_aArab countries _x--Economic conditions _y--21st century |
|
942 | _cMO | ||
999 |
_c259895 _d259895 |