000 | 02462cam a2200229 a 4500 | ||
---|---|---|---|
001 | 063122 | ||
005 | 20231009193136.0 | ||
008 | 091211s2009 nyub b 001 0 eng | ||
010 | _a2008045350 | ||
020 | _a9780316042918 | ||
050 | 0 | 0 |
_aG608 _b.S69 2009 |
082 | 0 | 0 | _a910.911 STR |
100 | 1 | _aStreever, Bill | |
245 | 1 | 0 |
_aCold _b: adventures in the world's frozen places _c/ Bill Streever |
260 |
_aNew York _b: Little, Brown and Co. _c, 2009. |
||
300 |
_axii, 292 p. _b: maps _c; 25 cm. |
||
504 | _aIncludes bibliographical references (p. 249-283) and index. | ||
505 | 0 | 0 | _aJULY: Explorers, victims of cold, and immersion in 35 degree water north of the Arctic Circle -- AUGUST: A tunnel in ground frozen for 40,000 years, landscapes changing as temperatures rise, and animals harmed by warmth -- SEPTEMBER: The Little Ice Age, the Pleistocene Ice Age, and the ancient ice age of Snowball Earth, when the entire planet was veiled in ice -- OCTOBER: Animals coping with cold, migrating by the millions, and hibernating with body temperatures below freezing -- NOVEMBER: Skis and skiing, a trail closed by a late-season bear, and freezing trees releasing a burst of heat and flushing the fluid from their cells -- DECEMBER: Overheating in the depths of winter, shadows of Weddell seals in the sea ice, and Japanese ama divers in water cold enough to kill most humans -- JANUARY: Weather patterns that cause frigid conditions, medieval weather forecasters burning at the stake, and a frozen ocean -- FEBRUARY: plummeting temperatures, the cooling of Westminster Abbey, and approaching absolute zero and the death of matter -- MARCH: A search for polar bear dens near 40 below zero, winter apparel, igloos, quinzhees, and a house instrumented to measure cold -- APRIL: Frost-heaved roads, broken pipes, crops destroyed by frost, and 143 caribou killed by an avalanche -- MAY: The end of the Pleistocene Ice Age, rising sea levels, howling winds, receding glaciers, and mammoth carcasses in thawing ground -- JUNE: Fourier's greenhouse effect, Revelle's geophysical experiment, debating science, and the melting Beaufort Sea. |
520 | _aA narrative account of the author's forays into some of the world's coldest regions describes his encounter with an Arctic swimming hole, investigations into ancient and more recent ice ages, and examinations of animal hibernation habits. | ||
651 | 0 |
_aArctic regions _x--Description and travel |
|
942 | _cMO | ||
999 |
_c261935 _d261935 |