000 | 01699cjm a2200361 a 4500 | ||
---|---|---|---|
001 | 022935 | ||
005 | 20231009193416.0 | ||
008 | 120807s1987 usa eng d | ||
010 | _a93705108 | ||
028 | 0 | 2 |
_aCD 11528 _bRounder |
041 | 1 | _aeng fre | |
042 | _alccopycat | ||
043 | _an-us-la | ||
050 | 0 | 0 | _aSDA 43339 |
082 | 0 | _aCD 782.42 DUR | |
100 | 1 |
_aDural, Buckwheat _d, 1947- |
|
245 | 1 | 0 |
_aBuckwheat's zydeco party _h[sound recording].] |
260 |
_aCambridge, Mass. _b: Rounder _c, p1987. |
||
300 |
_a1 sound disc _b: digital _c; 4 3/4 in. |
||
500 | _aZydeco music; sung in English and French. | ||
500 | _aCompact disc. | ||
505 | 0 | _aHot tamale baby -- Ya ya -- Someone else is steppin' in -- Lache pas la patate -- Turning point -- Walkin' to New Orleans -- Zydeco boogaloo -- Your man is home tonight -- Buck's boogie -- Madame Pitre -- Help me understand you -- Tutti frutti -- This must be love -- Zydeco la Louisianne -- My feet can't fail me now -- Tee nah nah -- Warm and tender love. | |
511 | 0 | _aStanley "Buckwheat" Dural Jr. - vocals, accordion, piano, organ, Elco keyboards ; Lee Allen Zeno - guitar, bass ; Buckwheat Zydeco ; Calvin Landry - trumpet ; Elijah Cudges - rub-board ; Nat Jolivette - drums ; Buckwheat Zydeco Ils Sont Partis Band | |
518 | _aRecorded at Blue Jay Recording Studio, Carlisle, Mass. | ||
650 | 0 |
_aCajun music _z--Louisiana |
|
650 | 0 |
_aZydeco music _z--Louisiana |
|
650 | 0 |
_aSongs, English _z--Louisiana |
|
650 | 0 |
_aSongs, Cajun French _z--Louisiana |
|
650 | 0 |
_aPopular music _y--1981-1990 |
|
710 | 2 | _aBuckwheat Zydeco "Ils Sont Partis" Band | |
942 | _cMUL | ||
999 |
_c269806 _d269806 |