000 | 01852cjm a2200265 a 4500 | ||
---|---|---|---|
001 | 022953 | ||
005 | 20231009193417.0 | ||
008 | 120817s1999 usa | eng | ||
010 | _a2009606933 | ||
024 | 1 | _a6-10583-00912-5 | |
028 | 0 | 2 |
_aCP0607 _bEdward Andy Records |
050 | 0 | 0 | _aSDB 86133 |
082 | 0 | _aCD 781.64 BOD | |
245 | 0 | 0 |
_aBody & Soul _h[Sound recording] _b: Between The Sheets _c/ Time Life Music |
260 |
_aRichmond, VA _b: Time Life Music _b: Sony Music _c, 1999 |
||
300 |
_a1 sound disc _b: digital _c; 4 3/4 in. |
||
440 | 0 | _aSensual Soul Collection | |
440 | 0 | _aAmerica's Favorite Music Collection | |
500 | _aCompact disc. | ||
505 | 0 | _atracks: Title / Composer / Performer / Time 1 Close the Door / Kenny Gamble, Leon Huff / Teddy Pendergrass / 5:27 ; 2 Between the Sheets / Ernie Isley, Marvin Isley, O'Kelly Isley, Ronald Isley, Rudolph Isley, Chris Jasper / The Isley Brothers / 5:42 ; 3 Let Me Make Love to You / Allan Felder, Bunny Sigler / The O'Jays / 3:40 ; 4 Shake You Down / Gregory Abbott / Gregory Abbott / 4:07 ; 5 After the Love Has Gone / Bill Champlin, David Foster, Jay Graydon / Earth, Wind & Fire / 4:30 ; 6 Shining Star / Leo Graham, Paul Richmond / The Manhattans / 4:43 ; 7 Love You Down / Melvin Riley / Ready for the World / 6:30 ; 8 Here and Now / David L. Elliott, Terry Steele / Luther Vandross / 5:25 ; 9 Natural High / Charles McCormick / Bloodstone / 4:54 ; 10 Hey Love / Wilbert Hart / The Delfonics / 3:21 ; 11 Oh Girl / Eugene Record / The Chi-Lites / 3:44 ; 12 If You Don't Know Me by Now / Kenny Gamble, Leon Huff / Harold Melvin & the Blue Notes / 3:28 | |
650 | 0 | _aPopular music | |
650 | 4 | _aSoul music | |
942 | _cMUL | ||
999 |
_c269874 _d269874 |