000 | 01425njm a2200289 a 4500 | ||
---|---|---|---|
001 | 001488 | ||
005 | 20231009193422.0 | ||
008 | 121101s1992 usa eng | ||
010 | _a99592412 | ||
024 | 8 | _a01166-11572-24 | |
028 | 0 | 2 |
_aCD 11573 _bRounder |
042 | _alcderive | ||
050 | 0 | 0 | _aRounder CD 11573 |
082 | 0 | _aCD 782.42 CAJ | |
245 | 0 | 0 |
_aCajun music and Zydeco _h[sound recording] |
260 |
_aCambridge, Mass. _b: Rounder Records _c, pc1992. |
||
300 |
_a1 sound disc _b: digital _c; 4 3/4 _e+ 1 booklet. |
||
500 | _aNotes in booklet. | ||
505 | 0 | _a1.Rosa, Tomorrow Is Not Sunday ; 2.Hack a 'Tit Moreau (Bonsoir, Moreau) ; 3.Klfy Waltz ; 4.Zydeco Sont Pas Sale (Snapbeans Ain't Salty) ; 5.La Valse du Grand Chemin [Live] ; 6.Paper in My Shoe (Papier Dans Mon Soulier) ; 7.Madeleine ; 8. La Miserere M'A Fait Brailler ; 9.Marie ; 10.Why Do You Want to Make Me Cry? ; 11.Quand J'etais Pauvre (When I Was Poor) ; 12.Zydeco Extravaganza theme; 13.Pierrot Grouillette et Mamselle Josette ; 14.Zydeco Boogaloo ; 15.Disco et Fais Do-Do ; 16.Slow Horses and Fast Women ; 17.Mardi Gras Jig/Scott Playboys Special | |
508 | _aAlbum compilation by Philip Gould and Barry Jean Ancelet. | ||
511 | 0 | _aVarious performers. | |
650 | 0 |
_aSongs, Cajun French _z--Louisiana |
|
650 | 0 |
_aZydeco music _z--Louisiana |
|
650 | 0 |
_aCajun music _z--Louisiana |
|
942 | _cMUL | ||
999 |
_c270207 _d270207 |